Motherboard
Yearly Protection Plan
From ৳2,000
| Market value | Protection fee |
|---|---|
| ৳7,000 – ৳10,000 | ৳2,000 |
| ৳11,000 – ৳15,000 | ৳3,000 |
| ৳16,000 – ৳20,000 | ৳4,000 |
Protect your laptop’s most important parts for a full year. Each component has its own plan, and the fee depends on what the part is worth.
Yearly Protection Plan
From ৳2,000
| Market value | Protection fee |
|---|---|
| ৳7,000 – ৳10,000 | ৳2,000 |
| ৳11,000 – ৳15,000 | ৳3,000 |
| ৳16,000 – ৳20,000 | ৳4,000 |
Yearly Protection Plan
From ৳300
| Variant | Market value | Protection fee |
|---|---|---|
| NVMe 256 GB | ৳4,000 – ৳4,500 | ৳300 |
| NVMe 512 GB | ৳7,500 – ৳8,000 | ৳500 |
| NVMe 1 TB | ৳13,000 – ৳14,000 | ৳700 |
Yearly Protection Plan
From ৳300
| Variant | Market value | Protection fee |
|---|---|---|
| DDR4 8 GB | ৳5,500 – ৳6,000 | ৳300 |
| DDR4 16 GB | ৳10,000 – ৳10,500 | ৳500 |
| DDR5 8 GB | ৳13,000 – ৳14,000 | ৳500 |
| DDR5 16 GB | ৳25,000 – ৳26,000 | ৳1,000 |
Yearly Protection Plan
From ৳300
| Market value | Protection fee |
|---|---|
| ৳1,400 – ৳1,900 | ৳300 |
| ৳2,000 – ৳2,400 | ৳400 |
| ৳2,500 – ৳3,000 | ৳500 |
| ৳3,100 – ৳4,000 | ৳600 |
Yearly Protection Plan
From ৳500
| Market value | Protection fee |
|---|---|
| ৳1,500 – ৳2,000 | ৳500 |
| ৳2,100 – ৳3,000 | ৳700 |
| ৳3,100 – ৳5,000 | ৳1,000 |
Scan the QR sticker on your laptop, or enter its Smart Protection ID, to see how much cover is left.
Join thousands of retailers and wholesalers who trust Bechakeena for their laptop wholesale needs.